Rental Rates
Quoted Currency: British £
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Autumn Mid Season | 05 Sep 20 | 31 Oct 20 | £550 | - | £90 | £110 | 3 Nights |
Low Season | 31 Oct 20 | 27 Feb 21 | £350 | - | £65 | £80 | 3 Nights |
Christmas week | 21 Dec 20 | 28 Dec 20 | £650 | - | - | - | 7 Nights |
Spring Mid Season | 27 Feb 21 | 02 Jul 21 | £550 | - | £90 | £110 | 3 Nights |
High Season | 02 Jul 21 | 04 Sep 21 | £650 | - | - | - | 7 Nights |
Autumn Mid Season | 04 Sep 21 | 30 Oct 21 | £550 | - | £90 | £110 | 3 Nights |
Low Season | 30 Oct 21 | 04 Mar 22 | £380 | - | £70 | £90 | 3 Nights |
Spring Mid Season | 04 Mar 22 | 01 Jul 22 | £600 | - | £90 | £110 | 3 Nights |
High Season | 01 Jul 22 | 03 Sep 22 | £700 | - | - | - | 7 Nights |
Autumn Mid Season | 03 Sep 22 | 29 Oct 22 | £600 | - | £90 | £110 | 3 Nights |
I have marked Christmas week 2020 as Monday21-Monday28, so that Christmas is in the middle of it. If you would prefer weekend to weekend just ask.